Munros

Munro summits are listed here by height in both meters and feet, with links to ascent pages and date of ascent, or to OS grid reference of summit.

The ranking and heights below are taken from the Scottish Mountaineering Club because these have become the standard. A number of altitudes on this list are however disputed, some of which also diverge from what appears on OS maps. The most glaring anomalies are the two summits immediately to the east of Ben Lawers – An Stuc and Meall Garbh – which are classified here as being exactly the same height at 1118m, while on OS maps the latter appears as 1123m and the former as 1117m. Although it is important to get these things right, any changes do not make a great deal of difference to overall rankings. 

Map of ascents at Walking Highlands.

Ben Nevis 1344 4409 12-05-18
Ben Macdui 1309 4295 14-09-16
Braeriach 1296 4252 08-10-17
Cairn Toul 1291 4236 23-04-17
The Angel’s Peak 1258 4127 23-04-17
Cairn Gorm 1244 4081 05-08-18
Aonach Beag 1234 4049 26-06-18
Aonach Mor 1221 4006 26-06-18
Carn Mor Dearg 1220 4003 12-05-18
Ben Lawers 1214 3983 19-09-15
Beinn a’ Bhuird 1197 3927 25-10-16
Carn Eighe 1183 3881 19-06-16
Beinn Mheadhoin 1182 3878 15-09-16
Mam Sodhail 1181 3875 19-06-16
Stob Choire Claurigh 1177 3862 31-08-18
Ben More 1174 3852 11-10-16
Ben Avon 1171 3842 25-10-16
Stob Binnein 1165 3822 30-08-16
Beinn Bhrotain 1157 3796 23-04-15
Derry Cairngorm 1155 3789 14-09-16
Lochnagar 1155 3789 06-09-15
Sgurr nan Ceathreamhnan 1151 3776 20-06-16
Bidean nam Bian 1150 3773 30-06-17
Sgurr na Lapaich 1150 3773 22-06-16
Ben Alder 1148 3766 05-07-14
Geal-Charn 1132 3714 02-09-17
Binnein Mor 1130 3707 28-08-20
Ben Lui  1130 3707 21-04-18
An Riabhachan 1129 3704 21-06-16
Creag Meagaidh 1128 3701 28-05-16
Ben Cruachan 1126 3694 29-10-17
Carn nan Gabhar 1121 3678 23-05-15
A’ Chralaig 1120 3675 10-06-18
An Stuc 1118 3668 19-09-15
Meall Garbh 1118 3668 19-09-15
Sgor Gaoith 1118 3668 22-04-17
Aonach Beag 1116 3661 02-09-17
Stob Coire an Laoigh 1116 3661 31-08-18
Stob Coire Easain 1115 3658 04-07-17
Monadh Mor 1113 3652 23-04-15
Tom a’ Choinich 1112 3648 18-06-16
Carn a’ Choire Boidheach 1110 3642 06-09-15
Sgurr Mor 1110 3642 15-10-20
Sgurr nan Conbhairean 1109 3638 09-06-18
Meall a’ Bhuiridh 1108 3635 13-08-17
Stob a’ Choire Mheadhoin 1105 3625 04-07-17
Beinn Ghlas 1103 3619 19-09-15
Beinn Eibhinn 1102 3615 02-09-17
Mullach Fraoch-choire 1102 3615 10-06-18
Creise 1100 3609 13-08-17
Sgurr a’ Mhaim 1099 3606 NN 164 667
Sgurr Choinnich Mor 1094 3589 31-08-18
Sgurr nan Clach Geala 1093 3586 NH 184 715
Bynack More 1090 3576 12-07-15
Stob Ghabhar 1090 3576 05-06-18
Beinn a’ Chlachair 1087 3566 18-07-17
Beinn Dearg 1084 3556 22-07-20
Beinn a’ Chaorainn 1083 3553 15-06-16
Schiehallion 1083 3553 13-08-16
Sgurr a’ Choire Ghlais 1083 3553 23-06-16
Beinn a’ Chreachain 1081 3547 16-04-16
Beinn Heasgarnich 1078 3537 03-07-18
Ben Starav 1078 3537 14-10-18
Beinn Dorain 1076 3530 12-02-17
Stob Coire Sgreamach 1072 3517 30-06-17
Braigh Coire Chruinn-bhalgain 1070 3510 23-05-15
An Socach 1069 3507 21-06-16
Meall Corranaich 1069 3507 20-09-15
Glas Maol  1068 3504 18-06-17
Sgurr Fhuaran 1067 3501 NG 978 166
Cairn of Claise 1064 3491 18-06-17
Bidean a’ Ghlas Thuill (An Teallach) 1062 3484 NH 068 843
Sgurr Fiona (An Teallach) 1060 3478 NH 064 837
Na Gruagaichean 1056 3465

28-08-20

Spidean a Choire Leith (Liathach) 1055 3461 NG 929 579
Stob Poite Coire Ardair 1054 3458 30-05-16
Toll Creagach 1054 3458 18-06-16
Sgurr a’ Chaorachain 1053 3455 NH 087 447
Beinn a’ Chaorainn 1052 3451 29-05-16
Glas Tulaichean 1051 3448 07-06-15
Geal Charn 1049 3442 18-07-17
Sgurr Fuar-thuill 1049 3442 23-06-16
Carn an t-Sagairt Mor 1047 3435 06-09-15
Creag Mhor 1047 3435 03-07-18
Ben Wyvis, Glas Leathad Mor 1046 3432 NH 463 683
Chno Dearg 1046 3432 05-07-17
Cruach Ardrain 1046 3432 14-05-16
Beinn Iutharn Mhor 1045 3428 07-06-15
Meall nan Tarmachan 1044 3425 31-10-15
Stob Coire ‘an Albannaich 1044 3425 NN 169 443
Carn Mairg 1041 3415 11-06-15
Sgurr na Ciche 1040 3412 NM 902 966
Meall Ghaordie 1039 3409 22-01-17
Beinn Achaladair 1038 3406 16-04-16
Carn a’ Mhaim 1037 3402 31-07-18
Sgurr a’ Bhealaich Dheirg 1036 3399 NH 035 143
Gleouraich 1035 3396 27-09-17
Carn Dearg 1034 3392 02-09-17
Am Bodach 1032 3386 NN 176 650
Beinn Fhada 1032 3386 NH 018 192
Ben Oss 1029 3376 21-04-18
Carn an Righ 1029 3376 20-03-18
Carn Gorm 1029 3376 11-06-15
Sgurr a’ Mhaoraich 1027 3369 NG 983 065
Sgurr na Ciste Duibhe 1027 3369 NG 984 149
Ben Challum 1025 3363 19-11-17
Sgorr Dhearg (Beinn a’ Bheithir) 1024 3360 29-07-20
Mullach an Rathain (Liathach) 1023 3356 NG 912 577
Aonach air Chrith 1021 3350 08-05-17
Stob Dearg (Buachaille Etive Mor) 1021 3350 19-09-16
Ladhar Bheinn 1020 3346 NG 823 039
Beinn Bheoil 1019 3343 NN 516 717
Carn an Tuirc 1019 3343 18-06-17
Mullach Clach a’ Bhlair 1019 3343 22-04-17
Mullach Coire Mhic Fhearchair 1018 3340 NH 052 735
Garbh Chioch Mhor 1013 3323 NM 909 961
Cairn Bannoch 1012 3320 05-09-15
Ben Ime 1011 3317 05-10-19
Beinn Udlamain 1011 3317 11-05-19
Ruadh-stac Mor (Beinn Eighe) 1010 3314 NG 951 611
The Saddle 1010 3314 NG 936 131
Sgurr an Doire Leathain 1010 3314 08-05-17
Sgurr Eilde Mor 1010 3314 NN 230 657
Beinn Dearg 1008 3307 21-04-15
Maoile Lunndaidh 1007 3304 NH 135 458
An Sgarsoch 1006 3301 22-04-15
Carn Liath 1006 3301 30-05-16
Beinn Fhionnlaidh 1005 3297 19-06-16
Beinn an Dothaidh 1004 3294 117-12-17
The Devil’s Point 1004 3294 31-07-18
Sgurr an Lochain 1004 3294 NH 005 104
Sgurr Mor 1003 3291 NM 965 980
Sail Chaorainn 1002 3287 09-06-18
Sgurr na Carnach 1002 3287 NG 977 158
Aonach Mheadhoin 1001 3284 09-05-17
Meall Greigh 1001 3284 19-09-15
Sgorr Dhonuill (Beinn a’ Bheithir) 1001 3284 29-07-20
Sgurr Breac 999 3278 NH 158 711
Sgurr Choinnich 999 3278 NH 076 446
Stob Ban 999 3278 07-11-20
Ben More Assynt 998 3274 25-07-15
Broad Cairn 998 3274 05-09-15
Stob Diamh 998 3274 29-10-17
A’ Chailleach 997 3271 NH 136 714
Glas Bheinn Mhor 997 3271 NN 153 429
Spidean Mialach 996 3268 27-09-17
An Caisteal 995 3264 15-05-16
Carn an Fhidhleir 994 3261 22-04-15
Sgor na h-Ulaidh 994 3261 08-08-20
Spidean Coire nan Clach (Beinn Eighe) 993 3258 NG 966 597
Sgurr na Ruaidhe 993 3258 23-06-16
Carn nan Gobhar (Cannich) 992 3255 22-06-16
Carn nan Gobhar (Strathfarrar) 992 3255 23-06-16
Sgurr Alasdair 992 3255 NG 450 207
Sgairneach Mhor 991 3251 11-05-19
Beinn Eunaich 989 3245 11-04-18
Sgurr Ban (Letterewe) 989 3245 NH 055 745
Conival 987 3238 25-07-15
Creag Leachach 987 3238 18-06-17
Druim Shionnach 987 3238 08-05-17
Gulvain 987 3238 NN 002 875
Sgurr Mhor (Beinn Alligin) 986 3235 NG 865 613
Lurg Mhor 986 3235 NH 065 404
Sgurr Dearg (The Inaccessible Pinnacle) 986 3235 NG 444 215
Ben Vorlich (Loch Earn) 985 3232 20-03-16
An Gearanach 982 3222 NN 187 669
Mullach na Dheiragain 982 3222 20-06-16
Maol Chinn-dearg 981 3219 08-05-17
Meall nan Aighean 981 3219 11-06-15
Slioch – North Top 981 3219 NH 004 690
Stob Coire a’ Chairn 981 3219 NN 185 660
Beinn a’ Chochuill 980 3215 11-04-18
Ciste Dhubh 979 3212 09-05-17
Stob Coire Sgriodain 979 3212 05-07-17
Beinn Dubhchraig 978 3209 21-04-18
Cona’ Mheall 978 3209 22-07-20
Meall nan Ceapraichean 977 3205 22-07-20
Stob Ban 977 3205 NN 266 723
A’ Mharconaich 975 3199 20-04-19
Carn a’ Gheoidh 975 3199 29-01-17
Carn Liath 975 3199 23-05-15
Stuc a’ Chroin 975 3199 11-03-17
Beinn Sgritheall 974 3196 NG 835 126
Ben Lomond 974 3196 12-08-19
Sgurr a’ Ghreadhaidh 973 3192 NG 445 232
Meall Garbh 968 3176 11-06-15
A’ Mhaighdean 967 3173 NH 007 749
Sgorr nam Fiannaidh (Aonach Eagach) 967 3173 25-07-17
Ben More 966 3169 NM 525 330
Sgurr na Banachdich 965 3166 NG 440 224
Sgurr nan Gillean 964 3163 NG 471 252
Carn a’ Chlamain 963 3159 08-02-18
Sgurr Thuilm 963 3159 NM 939 879
Ben Klibreck 962 3156 20-07-15
Sgorr Ruadh 962 3156 24-08-21
Beinn nan Aighenan 960 3150 14-10-18
Stuchd an Lochain 960 3150 09-04-17
Beinn Fhionnlaidh 959 3146 NN 095 497
Meall Glas 959 3146 03-04-16
Bruach na Frithe 958 3143 NG 461 252
Stob Dubh (Buachaille Etive Beag) 958 3143 05-03-18
Tolmount 958 3143 18-06-17
Carn Ghluasaid 957 3140 09-06-18
Tom Buidhe 957 3140 18-06-17
Saileag 956 3136 NH 017 148
Sgurr nan Coireachean 956 3136 NM 902 880
Stob na Broige (Buachaille Etive Mor) 956 3136 19-09-16
Sgor Gaibhre 955 3133 04-07-14
Beinn Liath Mhor Fannaich 954 3130 15-10-20
Am Faochagach 953 3127 NH 303 793
Beinn Mhanach 953 3127 16-04-16
Meall Dearg (Aonach Eagach) 953 3127 25-07-17
Sgurr nan Coireachan 953 3127 NM 933 958
Meall Chuaich 951 3120 31-03-19
Meall Gorm 949 3114 15-10-20
Beinn Bhuidhe 948 3110 NN 203 187
Sgurr Mhic Choinnich 948 3110 NG 450 210
Creag a’ Mhaim 947 3107 08-05-17
Driesh 947 3107 11-05-16
Beinn Tulaichean 946 3104 14-05-16
Carn Bhac 946 3104 29-01-18
Meall Buidhe 946 3104 NM 849 989
Sgurr na Sgine 946 3104 NG 946 113
Bidean a’ Choire Sheasgaich 945 3100 NH 049 412
Carn Dearg 945 3100 01-05-18
Stob a’ Choire Odhair 945 3100 05-06-18
An Socach 944 3097 10-12-17
Sgurr Dubh Mor 944 3097 NG 457 205
Ben Vorlich 943 3094 30-09-18
Binnean Beag 943 3094 NN 221 677
Beinn a’ Chroin 942 3091 15-05-16
Carn Dearg 941 3087 04-07-14
Carn na Caim 941 3087 10-11-18
Luinne Bheinne 939 3081 NG 869 007
Mount Keen 939 3081 02-12-17
Mullach na Coirean 939 3081 07-11-20
Beinn Sgulaird 937 3074 NN 053 460
Beinn Tarsuinn 937 3074 NH 039 728
Sron a’ Choire Ghairbh 937 3074

27-10-20

A’ Bhuidheanach Bheag 936 3071 10-11-18
Beinn na Lap 935 3068 05-07-17
Am Basteir 934 3064 NG 465 253
Meall a’ Chrasgaidh 934 3064 NH 184 733
Beinn Chabhair 933 3061 15-05-16
The Cairnwell 933 3061 29-01-17
Fionn Bheinn 933 3061 25-08-21
Maol Chean-dearg 933 3061 NG 924 499
Meall Buidhe 932 3058 09-04-17
Beinn Bhreac 931 3054 16-09-16
Ben Chonzie 931 3054 19-04-15
A’ Chailleach 930 3051 01-05-18
Bla Bheinn (Blaven) 928 3045 NG 529 217
Mayar 928 3045 11-05-16
Meall nan Eun 928 3045 NN 192 449
Moruisg 928 3045 15-07-21
Ben Hope 927 3041 21-07-15
Eididh nan Clach Geala 927 3041 22-07-20
Beinn Liath Mhor 926 3038 NG 964 519
Beinn Narnain 926 3038 02-10-19
Geal Charn 926 3038 01-03-17
Meall a Choire Leith 926 3038 20-09-15
Seana Bhraigh 926 3038 26-07-15
Stob Coire Raineach (Buachaille Etive Beag) 925 3035 05-03-18
Creag Pitridh 924 3031 18-07-17
Sgurr nan Eag 924 3031 NG 457 195
An Coileachan 923 3028 15-10-20
Sgurr nan Each 923 3028 NH 184 697
Tom na Gruagaich (Beinn Alligin) 922 3025 NG 859 601
An Socach 921 3022 20-06-16
Sgiath Chuil 921 3022 21-07-17
Carn Sgulain 920 3018 01-05-18
Gairich 919 3015 NN 025 995
Ruadh Stac Mor 918 3012 NH 018 756
A’ Ghlas-bheinn 918 3012 NH 008 230
Creag nan Damh 918 3012 NG 983 111
Meall na Teanga 918 3012 27-10-20
Sgurr a’ Mhadaidh 918 3012 NG 446 235
Geal-charn 917 3009

20-04-19

Beinn a’ Chleibh 916 3005 21-04-18
Ben Vane 916 3005 NN 277 098
Carn Aosda 915 3002 29-01-17
Beinn Teallach 915 3002 29-05-16

If you feel able to contribute in any way to the cost of this site’s upkeep, please get in touch at dncnspnc at gmail dot com, or use the same address at PayPal with the reference I S B S – It’s shite being Scottish. 🙂

If you feel able to contribute to my fuel fund (the petrol for a return trip to the mountains in the campervan costs up to sixty quid) then please use the same address at PayPal with the reference I S B S, or get in touch in another way.

If you feel able to support the publication of my book or would like to fund me while I am writing it, please use the same email address, either to get in touch or with reference B O O K at PayPal.

If you would like me to sponsor, endorse or review technical clothing or equipment, please use the above email address to get in touch with a proposal